People/en: Rozdiel medzi revíziami
Riadok 44: | Riadok 44: | ||
|- | |- | ||
|[[Milan Ftacnik|doc. RNDr. Milan Ftáčnik, CSc.]]||M 159||720 | |[[Milan Ftacnik|doc. RNDr. Milan Ftáčnik, CSc.]]||M 159||720 | ||
+ | |- | ||
+ | |[[Zuzana Haladova|Mgr. Zuzana Berger Haladová, PhD.]]||M 153||760 | ||
|- | |- | ||
|[[Lubomir Lucan|Ľubomír Lúčan, PhD.]]||M 161||322 | |[[Lubomir Lucan|Ľubomír Lúčan, PhD.]]||M 161||322 | ||
Riadok 133: | Riadok 135: | ||
|width="100"|I 7 | |width="100"|I 7 | ||
|width="100"|444 | |width="100"|444 | ||
− | |||
− | |||
|- | |- | ||
|[[Viliam Dillinger|Mgr. Viliam Dillinger]]||I 5||442 | |[[Viliam Dillinger|Mgr. Viliam Dillinger]]||I 5||442 | ||
|- | |- | ||
|[[Jozef Frtus|Mgr. Jozef Frtús]]||I 7||444 | |[[Jozef Frtus|Mgr. Jozef Frtús]]||I 7||444 | ||
− | |||
− | |||
|- | |- | ||
|[[Michal Chladek|Mgr. Michal Chládek]]||M 113||729 | |[[Michal Chladek|Mgr. Michal Chládek]]||M 113||729 | ||
− | |||
− | |||
|- | |- | ||
|[[Matej Hudak|Mgr. Matej Hudák]]||M 162||133 | |[[Matej Hudak|Mgr. Matej Hudák]]||M 162||133 | ||
− | |||
− | |||
|- | |- | ||
|[[Michal Kovac|Mgr. Michal Kováč]]||M 101||836 | |[[Michal Kovac|Mgr. Michal Kováč]]||M 101||836 | ||
Riadok 157: | Riadok 151: | ||
|- | |- | ||
|[[Tomas Kuzma|Mgr. Tomáš Kuzma]]||I 5||442 | |[[Tomas Kuzma|Mgr. Tomáš Kuzma]]||I 5||442 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[Ludovit Malinovsky|Mgr. Ľudovít Malinovský]]||I 5||442 | |[[Ludovit Malinovsky|Mgr. Ľudovít Malinovský]]||I 5||442 | ||
Riadok 167: | Riadok 157: | ||
|- | |- | ||
|[[Mikulas Pataky|Mgr. Mikuláš Pataky]]||M 161||322 | |[[Mikulas Pataky|Mgr. Mikuláš Pataky]]||M 161||322 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[Julia Pukancova|Mgr. Júlia Pukancová]]||I 7||444 | |[[Julia Pukancova|Mgr. Júlia Pukancová]]||I 7||444 | ||
− | |||
− | |||
|- | |- | ||
|[[Juraj Starinsky|Mgr. Juraj Starinský]] (sabatical)|| || | |[[Juraj Starinsky|Mgr. Juraj Starinský]] (sabatical)|| || | ||
|- | |- | ||
|[[Radoslav Skoviera|Mgr. Radoslav Škoviera]]||I 19|| | |[[Radoslav Skoviera|Mgr. Radoslav Škoviera]]||I 19|| | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[Michal Vince|Mgr. Michal Vince]]||I 6|| | |[[Michal Vince|Mgr. Michal Vince]]||I 6|| | ||
− | |||
− | |||
|- | |- | ||
|[[Dusan Zervan|Ing. Dušan Zervan]] ||I 28|| | |[[Dusan Zervan|Ing. Dušan Zervan]] ||I 28|| | ||
− | |||
− | |||
|} | |} | ||
</blockquote> | </blockquote> |
Verzia zo dňa a času 17:22, 17. február 2015
People
Department Structure
Head of Department: Room 1) Phone ext. 2) prof. Ing. Igor Farkaš, Dr. I 35 621 Vice-Head of Department: prof. RNDr. Roman Ďurikovič, PhD. I 14 879 doc. RNDr. Damas Gruska, PhD. I 20 846 Secretary: RNDr. Martin Takáč, PhD. I 37 370 Secretary for IT: Mgr. Ján Kľuka, PhD. I 16 727 Secretariate: Zdenka Slobodová I 24b 424 tel. and fax: +421 2 654 22 263
Section of Computer Graphics and Vision (SCGV)
RNDr. Zuzana Černeková, PhD. I 3 388 prof. RNDr. Roman Ďurikovič, PhD. (Head of Section) I 14 879 doc. RNDr. Milan Ftáčnik, CSc. M 159 720 Mgr. Zuzana Berger Haladová, PhD. M 153 760 Ľubomír Lúčan, PhD. M 161 322 RNDr. Martin Samuelčík, PhD. I 4 441 RNDr. Elena Šikudová, PhD. I 3 388 RNDr. Stanislav Stanek, PhD. I 3 388
Section of Artificial Intelligence (SAI)
Ing. František Gyárfáš, PhD. I 17 436 RNDr. Martin Homola, PhD. I 7 444 RNDr. Andrej Lúčny, PhD. I 18 436 doc. RNDr. Mária Markošová, PhD. (Head of Section) I 34 374 RNDr. Marek Nagy, PhD. I 42 625 Mgr. Peter Náther, PhD. I 6 443 Mgr. Pavel Petrovič, PhD. I 19 RNDr. Jozef Šiška, PhD. I 7 444 doc. PhDr. Ján Šefránek, CSc. I 17 389 Ing. Alexander Šimko, PhD. I 6 443 Mgr. Tomáš Vinař, PhD. M 163 207
Section of Declarative Programming (SDP)
RNDr. Andrej Blaho, PhD. I 5 442 RNDr. Peter Borovanský, PhD. I 18 436 doc. RNDr. Damas Gruska, PhD. (Head of Section) I 20 846 RNDr. Dušan Guller, PhD. I 28 625 RNDr. Tatiana Jajcayová, PhD. I 24a 278 Mgr. Ján Kľuka, PhD. I 16 727 Ing. Ján Komara, PhD. I 16 727
Centre for Cognitive Science (CCS)
prof. Ing. Igor Farkaš, Dr. (coordinator) I 35 621 doc. PhDr. Ján Rybár, PhD. (deputy coordinator) I 11 672 RNDr. Barbora Cimrová, PhD. I 33a 374 PhDr. Dezider Kamhal, PhD. I 36 622 Mgr. Pavel Petrovič, PhD. I 19 RNDr. Martin Takáč, PhD. I 37 370
Doctoral students
RNDr. Martin Baláž I 7 444 Mgr. Viliam Dillinger I 5 442 Mgr. Jozef Frtús I 7 444 Mgr. Michal Chládek M 113 729 Mgr. Matej Hudák M 162 133 Mgr. Michal Kováč M 101 836 Mgr. Martin Kravec M 25 196 Mgr. Júlia Kučerová M 153 ? Mgr. Tomáš Kuzma I 5 442 Mgr. Ľudovít Malinovský I 5 442 Mgr. Ján Mikuláš Mgr. Mikuláš Pataky M 161 322 Mgr. Júlia Pukancová I 7 444 Mgr. Juraj Starinský (sabatical) Mgr. Radoslav Škoviera I 19 Mgr. Michal Vince I 6 Ing. Dušan Zervan I 28
External cooperating staff
Alumni
Previous employees and students of Department of Applied Informatics, previously Institute of Informatics maintain a dedicated page: DAI Alumni
1) Room
2) Extension (from Slovakia, you can call 02-60295-extension; from abroad, the number is: +421-2-60295-extension)