Difference between revisions of "Body (CG1)"
| Line 45: | Line 45: | ||
| 10 | | 10 | ||
| 8 | | 8 | ||
| + | | 10 | ||
| - | | - | ||
| - | | - | ||
| - | | - | ||
| − | + | ! 28 | |
| − | ! | + | |
|- | |- | ||
| 5 | | 5 | ||
Revision as of 20:12, 12 November 2011
| meno | úloha 1 | úloha 2 | úloha 3 | úloha 4 | úloha 5 | úloha 6 | spolu | |
|---|---|---|---|---|---|---|---|---|
| 1 | Zuzana Orlínová | 10 | 9 | - | - | - | - | 19 |
| 2 | Nikola Koreňová | 10 | 9 | - | - | - | - | 19 |
| 3 | Martin Lamper | 9 | 10 | 10 | - | - | - | 29 |
| 4 | Martin Uher | 10 | 8 | 10 | - | - | - | 28 |
| 5 | Magdaléna Moravčíková | 10 | 9 | - | - | - | - | 19 |
| 6 | Tomáš Kováč | 10 | 5 | - | - | - | - | 15 |
| 7 | Attila Jakab | 7 | 8 | - | - | - | - | 15 |
| 8 | Marek Mrázik | 9 | 9 | - | - | - | - | 18 |
| 9 | Kristína Petríková | 7 | 9 | - | - | - | - | 16 |
| 10 | Ján Bošácky | 8 | 9 | 10 | - | - | - | 27 |
| 11 | Peter Kertys | 10 | 9 | - | - | - | - | 19 |
| 12 | Martin Opaterný | 9 | 9 | - | - | - | - | 18 |
| 13 | Ondrej Klbik | 10 | 9 | - | - | - | - | 19 |

