Computer Graphics 2/en: Rozdiel medzi revíziami
| Riadok 8: | Riadok 8: | ||
| form = L - lecture (2), P - practicals (2) | | form = L - lecture (2), P - practicals (2) | ||
| evaluation = 40/60 | | evaluation = 40/60 | ||
| − | | webpage = [ | + | | webpage =[[CG2_2014/en|Lecture]] / [[CG2_2014/en|Seminar]] |
| teacher = RNDr. Roman Durikovič Professor, PhD. | | teacher = RNDr. Roman Durikovič Professor, PhD. | ||
| email = Roman.Durikovic@fmph.uniba.sk | | email = Roman.Durikovic@fmph.uniba.sk | ||
Aktuálna revízia z 10:41, 11. február 2016
Computer Graphics 2 2-MPG-102
| Course name and code: | Computer Graphics 2 (2-MPG-102) |
| Prerequisite courses: | 2-MPG-101 |
| Available in/recommended study year: | summer semester / 1 |
| Form and # of hours/week: | L - lecture (2), P - practicals (2) |
| Credits: | 5 |
| Evaluation (semester/exam): | 40/60 |
| Course webpage: | Lecture / Seminar |
| Information sheet: | 2-MPG-102 information sheet |
| Teacher(s): | RNDr. Roman Durikovič Professor, PhD. |
| E-mail: | Roman.Durikovic@fmph.uniba.sk |
| Homepage(s): | http://www.sccg.sk/~durikovic/ |
Short description:
The subject introduces the key topics, principles and techniques for rendering pipeline and ray tracing.
Offered in these study programs: Obligatory-optional in Master program in Applied Informatics, Obligatory in Computer graphics and Geometry
Recommendations: none

