Body: Rozdiel medzi revíziami
Riadok 79: | Riadok 79: | ||
| 9 | | 9 | ||
| Zoltán Tóth | | Zoltán Tóth | ||
− | | | + | | 10 |
| 5 | | 5 | ||
| 3.5 | | 3.5 | ||
| - | | - | ||
− | | | + | | 18.5 |
|- | |- | ||
| 10 | | 10 | ||
| Máté Vas | | Máté Vas | ||
− | | | + | | 10 |
| 5 | | 5 | ||
| 3.5 | | 3.5 | ||
| - | | - | ||
− | | | + | | 18.5 |
|- | |- | ||
| 11 | | 11 | ||
Riadok 119: | Riadok 119: | ||
| 14 | | 14 | ||
| Jakub Dobšovič | | Jakub Dobšovič | ||
− | | | + | | 10 |
| 5 | | 5 | ||
| 5 | | 5 | ||
| - | | - | ||
− | | | + | | 20 |
|- | |- | ||
| 15 | | 15 | ||
| Petra Kúdeľová | | Petra Kúdeľová | ||
− | | | + | | 10 |
| 5 | | 5 | ||
| 3 | | 3 | ||
| - | | - | ||
− | | | + | | 18 |
|- | |- | ||
| 16 | | 16 | ||
| Mária Nemsilajová | | Mária Nemsilajová | ||
− | | | + | | 9 |
| 0 | | 0 | ||
| 0 | | 0 | ||
| - | | - | ||
− | | | + | | 9 |
|- | |- | ||
| 17 | | 17 | ||
| Andrej Lang | | Andrej Lang | ||
− | | | + | | 9 |
| 0 | | 0 | ||
| 0 | | 0 | ||
| - | | - | ||
− | | | + | | 9 |
|- | |- | ||
| 18 | | 18 | ||
| Stanislav Griguš | | Stanislav Griguš | ||
− | | | + | | 9 |
| 0 | | 0 | ||
| 5 | | 5 | ||
| - | | - | ||
− | | | + | | 14 |
|- | |- | ||
|} | |} |
Verzia zo dňa a času 17:06, 14. december 2011
Počítačové videnie 1
streda 11:30, F1 248
meno | účasť | úloha 1 | úloha 2 | projekt | spolu | |
---|---|---|---|---|---|---|
1 | Anita Antalová | 10 | 5 | 4.5 | - | 19.5 |
2 | Peter Buzák | 10 | 5 | 0 | - | 15 |
3 | Andrea Kostrová | 10 | 5 | 7 | - | 22 |
4 | Veronika Weissová | 10 | 5 | 4.5 | - | 19.5 |
5 | Adrián Gombos | 10 | 5 | 6 | - | 21 |
6 | Juraj Cabák | 10 | 5 | 4.5 | - | 19.5 |
7 | Barbara Vozáryová | 10 | 5 | 3 | - | 18 |
8 | Monika Víghová | 10 | 5 | 4 | - | 19 |
9 | Zoltán Tóth | 10 | 5 | 3.5 | - | 18.5 |
10 | Máté Vas | 10 | 5 | 3.5 | - | 18.5 |
11 | Bolyós Csaba | 10 | 5 | 2 | - | 17 |
12 | Miroslav Bodiš | 10 | 5 | 6 | - | 21 |
13 | Matej Klobusnik | 5 | 5 | 5 | - | 15 |
14 | Jakub Dobšovič | 10 | 5 | 5 | - | 20 |
15 | Petra Kúdeľová | 10 | 5 | 3 | - | 18 |
16 | Mária Nemsilajová | 9 | 0 | 0 | - | 9 |
17 | Andrej Lang | 9 | 0 | 0 | - | 9 |
18 | Stanislav Griguš | 9 | 0 | 5 | - | 14 |