Research Projects/en: Rozdiel medzi revíziami
Riadok 10: | Riadok 10: | ||
!From–to !! Title of educational project !! Agency and number !! Principal investigator | !From–to !! Title of educational project !! Agency and number !! Principal investigator | ||
|- | |- | ||
− | |2015-2018||Comparative and functional analysis of non-conventional yeast genomes ( | + | |2015-2018||Comparative and functional analysis of non-conventional yeast genomes ''(collaboration with Dept. of Biochemistry of the Faculty of Natural Sciences)''||APVV-14-0253||Vinař T. |
|- | |- | ||
|2015||AREST- Augmented reality and reconstruction in restoration process||Nadácia Tatra Banky (TB)||Berger Haladová Z. | |2015||AREST- Augmented reality and reconstruction in restoration process||Nadácia Tatra Banky (TB)||Berger Haladová Z. | ||
Riadok 16: | Riadok 16: | ||
|2014-2017||Algorithms and models for analysis of complex biological sequences||VEGA 1/0719/14||Vinař T. | |2014-2017||Algorithms and models for analysis of complex biological sequences||VEGA 1/0719/14||Vinař T. | ||
|- | |- | ||
− | |2013–2017||Brain-computer interface with adaptive robot-assisted training for rehabilitation ''(in cooperation with Inst. of Measurement Sci., Slovak Acad. of Sci., and Faculty of Medicine | + | |2013–2017||Brain-computer interface with adaptive robot-assisted training for rehabilitation ''(in cooperation with Inst. of Measurement Sci., Slovak Acad. of Sci., and Faculty of Medicine)''||APVV-0668-12||Farkaš I. |
|- | |- | ||
|2013–2015||Grounded cognition paradigm, interaction between perception and action in the brain-computer interface ''(in cooperation with Inst. of Measurement Sci., Slovak Acad. of Sci.)''||VEGA 1/0503/13||Rybár J. | |2013–2015||Grounded cognition paradigm, interaction between perception and action in the brain-computer interface ''(in cooperation with Inst. of Measurement Sci., Slovak Acad. of Sci.)''||VEGA 1/0503/13||Rybár J. | ||
|- | |- | ||
− | |2013–2015||Zmeny architektúry spánku u pacientov s ložiskovou ischémiou mozgu a ich vplyv na kognitívne funkcie ''(in cooperation with Inst. of Measurement Sci., Slovak Acad. of Sci., and Faculty of Medicine | + | |2013–2015||Zmeny architektúry spánku u pacientov s ložiskovou ischémiou mozgu a ich vplyv na kognitívne funkcie ''(in cooperation with Inst. of Measurement Sci., Slovak Acad. of Sci., and Faculty of Medicine)''||MZ SR SR-2012/56-SAV-6||Farkaš I. |
|- | |- | ||
|2013–2015||Metaphilosophy as a pragmatic analysis of philosophical utterances||VEGA 1/0644/13||Kamhal D. | |2013–2015||Metaphilosophy as a pragmatic analysis of philosophical utterances||VEGA 1/0644/13||Kamhal D. |
Verzia zo dňa a času 12:39, 19. september 2015
Projects
The members of the department participate or participated in the following research and educational projects.
Research Projects
From–to | Title of educational project | Agency and number | Principal investigator |
---|---|---|---|
2015-2018 | Comparative and functional analysis of non-conventional yeast genomes (collaboration with Dept. of Biochemistry of the Faculty of Natural Sciences) | APVV-14-0253 | Vinař T. |
2015 | AREST- Augmented reality and reconstruction in restoration process | Nadácia Tatra Banky (TB) | Berger Haladová Z. |
2014-2017 | Algorithms and models for analysis of complex biological sequences | VEGA 1/0719/14 | Vinař T. |
2013–2017 | Brain-computer interface with adaptive robot-assisted training for rehabilitation (in cooperation with Inst. of Measurement Sci., Slovak Acad. of Sci., and Faculty of Medicine) | APVV-0668-12 | Farkaš I. |
2013–2015 | Grounded cognition paradigm, interaction between perception and action in the brain-computer interface (in cooperation with Inst. of Measurement Sci., Slovak Acad. of Sci.) | VEGA 1/0503/13 | Rybár J. |
2013–2015 | Zmeny architektúry spánku u pacientov s ložiskovou ischémiou mozgu a ich vplyv na kognitívne funkcie (in cooperation with Inst. of Measurement Sci., Slovak Acad. of Sci., and Faculty of Medicine) | MZ SR SR-2012/56-SAV-6 | Farkaš I. |
2013–2015 | Metaphilosophy as a pragmatic analysis of philosophical utterances | VEGA 1/0644/13 | Kamhal D. |
2013–2014 | Multikontextová inferencia v heterogénnych prostrediach | APVV SK-GR-0070-11 | Homola M. |
2012–2015 | Reprezentácia znalostí pre ambietnú inteligenciu | VEGA 1/1333/12 | Gruska D. |
2012 | Virtualizer: 3D Scanner for Complete Reconstruction | Nadácia Tatra Banky (TB) | Kovačovský T. |
2012 | Laboratórium mobilných aplikácií | Nadácia TB | Borovanský P. |
2012 | Virtuálna realita a urbánne plánovanie (VRUP) | Nadácia TB | Borovský P. |
2011–2013 | Integrácia štúdia spracovania vizuálnej informácie a vytvorenie komplexných multimediálnych učebných materiálov | KEGA 068UK-4/2011 | Černeková Z. |
2011–2013 | Metódy vizualizácie a modelovania biologických štruktúr | VEGA 1/0631/11 | Šrámek M. |
2011–2013 | Modely komplexných sietí a ich aplikácia v praxi | VEGA 1/0476/11 | Markošová M. |
2011–2013 | Constructivist modeling of early cognitive development using simulated embodied agent | VEGA 1/0439/11 | Farkaš I. |
2011–2013 | Optimalizácia efektívnosti kódovania videa pre prenos a záznam | VEGA 1/0602/11 | Černeková Z. |
2011–2012 | Usudzovanie s dynamickými a nekonzistentnými znalosťami | APVV SK-PT-0028-10 | Šefránek J. |
2011 | Anomaly detection using a biologically inspired intelligent nnetwork | Nadácia TB 2010et019 | Farkaš I. |
2011 | Štúdium a implementácia automatizovaných usability meraní | Nadácia TB 2010et010 | Fabo P. |
2010–2011 | Nové metódy klasifikácie a predikcie v analýze biosignálov a biologicky inšpirovanom počítačovom vedení | VEGA 2/0019/10 | Markošová M. |
2010–2011 | Filozofia fundamentálnych paradigiem v kongitívnej vede | VEGA 1/0741/09 | Rybár J. |
2010–2011 | Reprezentácia neúplných, vyvíjajúcich sa a distribuovaných znalostí (v interakcii s komunikačnou platformou) | VEGA 1/0688/10 | Šefránek J. |
2010–2011 | Algorithms and software for analysis of DNA, RNA, and proteins | VEGA 1/0210/10 | Vinař T. |
2010 | Multi-touch display and its applications | Nadácia TB | Fabo P. |
2009–2011 | Spracovanie geometrie pre urbannu virtualnu realitu | VEGA 1/0763/09 | Černeková Z. |
2009–2011 | Základné komponenty bezpečnej výpočtovej a komunikačnej infraštruktúry | VEGA 1/0266/09 | Stanek M. |
2009–2011 | Optické merania komplexných povrchových náterov s podpovrchovým rozptylom na pigmentoch | VEGA 1/0662/09 | Ďurikovič R. |
2008–2013 | ALGGENOMES: Algorithms for Analysis of Genes and Genoms | EU FP7-PIRG03-GA-2008-224885 | Vinař T. |
2008–2010 | International Workshop: Automata Theoretic Methods in Algorithmic Algebra | ESF Z-08-107/0003-00 | Jajcayova T. |
2008–2010 | Aplikácia multi-agentovej modularity pre tvorbu riadiacich systémov a počítačových modelov | VEGA 1/0280/08 | Lúčny A. |
2008–2010 | Modeling of language as a complex system with self-organization | VEGA 1/0361/08 | Farkaš I. |
2008–2010 | Saul Kripke and revival of metaphysics. Current discussions about essentialism and so-called metaphysics of modality | VEGA 1/0814/08 | Kamhal D. |
2008–2011 | Multimediálna čítanka | APVV LPP-0056-07 | Nagy M. |
2007–2009 | Znalostný systém pre kognitívnych robotov | VEGA 1/4060/07 | Guller D. |
2007–2009 | Moderné metódy klasifikácie a predikcie spánkových stavov a straty pozornosti na základe analýzy EEG signálov ((cooperation with Inst. of Measurement Sci., Slovak Acad. of Sci.) | VEGA 2/7087/27 | Markošová M. |
2006–2008 | Neštandardné modely výpočtov – špecifikácia, zložitosť, bezpečnosť | VEGA 1/3105/06 | Gruska D. |
2006–2008 | Dynamické aspekty reprezentácie znalostí: od teoretických základov k aplikáciám | VEGA 1/3112/06 | Šefránek J. |
2006–2008 | Kognitívne vedy a tradičné filozofické teórie | VEGA 1/3612/06 | Rybár J. |
2005–2009 | Prostriedky pre spracovanie a vizualizáciu tomografických a konfokálnych dát | APVV-20-056105 | Šrámek M. |
2005–2007 | Modeling complex systems using neural networks with focus on linguistics | VEGA 1/2045/05 | Farkaš I. |
2005–2007 | Prostredie na špecifikáciu multiagentových systémov | APVV-20-P04805 | Šefránek J. |
2005–2007 | Efektívny prehliadač urbanistických dát a ich prezentácia (v spolupráci s EUROSENSE Slovakia, s.r.o., Mestské múzeum Bratislava, Centaur, s.r.o.) | APVT 20-P05105 | Ftáčnik M.? |
2003–2005 | Logická teória dynamických a modulárnych báz poznatkov | VEGA 1/0173/03 | Šefránek J. |
2003–2005 | Počítanie v sieti | VEGA 1/0172/03 | Gruska D. |
Educational Projects
From–to | Title of educational project | Agency and number | Principal investigator |
---|---|---|---|
2013–2015 | Development of middle European interdisciplinary master programme in cognitive science | KEGA 076UK-4/2013 | Farkaš I. |
2013–2013 | Virtuálna univerzita informatiky: vývojové prostredie výuky programovania | Nadácia TB 2012vs003 | Gyárfáš F. |
2012–2015 | Preparation of study of mathematics and informatics at FMPI Comenius University in English language | ITMS 2614030008 | Ďurikovič R., Farkaš I. |
2010 | AI robotika | Nadácia TB 09vs29 | Petrovič P. |
2010–2011 | Interdisciplinary bioinformatics study program: Proposal and implemenation of pilot courses | KEGA 058-016UK-4/2010 | Vinař T. |
2009–2011 | Cognitive science – middle European interdisciplinary master study programme | KEGA 3/7300/09 | Rybár J. |
2004–2006 | Robotické laboratórium s teleprezenciou vývojára | KEGA 3/2399/04 | Šefránek J. |