Tomas Vinar/en: Rozdiel medzi revíziami
d (New page: {{Person | fullname = Mgr. Tomáš Vinař, PhD. | caption = Tomáš Vinař | image = | section = | position = cooperating staff | phone = | room = | email ...) |
|||
| (8 medziľahlých úprav od rovnakého používateľa.) | |||
| Riadok 2: | Riadok 2: | ||
| fullname = Mgr. Tomáš Vinař, PhD. | | fullname = Mgr. Tomáš Vinař, PhD. | ||
| caption = Tomáš Vinař | | caption = Tomáš Vinař | ||
| − | | image = | + | | image = Vinar.jpg |
| − | | section = | + | | section = Section of artificial intelligence |
| − | | position = | + | | position = assistant professor |
| − | | phone = | + | | phone = (+421 2 602 95)207 |
| − | | room = | + | | room = M 163 |
| − | | email = | + | | email = tomas.vinar[[Image:zavinac.gif|@]]fmph.uniba.sk |
| − | | web = | + | | web = http://compbio.fmph.uniba.sk/~tvinar |
| info = | | info = | ||
=== Teaching === | === Teaching === | ||
| − | * | + | * [http://compbio.fmph.uniba.sk/vyuka/eaz 1-AIN-105: Efficient Algorithms and Complexity] |
| + | * [http://compbio.fmph.uniba.sk/vyuka/artp 2-AIN-205: Algorithmic Solution of Hard Problems] | ||
| + | * [http://compbio.fmph.uniba.sk/vyuka/mbi 1-BIN-301/2-AIN-501: Methods in Bioinformatics] | ||
| + | * [http://compbio.fmph.uniba.sk/vyuka/ml 2-INF-150: Machine Learning] | ||
| + | * [http://compbio.fmph.uniba.sk/vyuka/gm 2-INF-238: Graphical Models in Machine Learning] | ||
| + | * [http://compbio.fmph.uniba.sk/vyuka/seminar 2-AIN-505/2-AIN-506/2-AIN-251/2-AIN-252: Bioinformatics Seminar] | ||
=== Research === | === Research === | ||
| − | * | + | * [http://compbio.fmph.uniba.sk/ bioinformatics] |
| + | * algorithms | ||
| + | * probabilistic modeling | ||
=== Publications === | === Publications === | ||
| − | * | + | * [http://compbio.fmph.uniba.sk/~tvinar/papers/ see separate page] |
| + | |||
| + | === Other activities === | ||
| + | * [http://zausi.tk/ ZaUŠI: Workgroup for recruitment and retention of CS students] | ||
| + | * [http://www.studujme-informatiku.org/ "Study computer science" campaign] | ||
| + | * [http://www.studujme-informatiku.org/drs/ Information about doctoral studies] | ||
}} | }} | ||
Aktuálna revízia z 13:22, 16. september 2015
Tomáš Vinař
|
Teaching
- 1-AIN-105: Efficient Algorithms and Complexity
- 2-AIN-205: Algorithmic Solution of Hard Problems
- 1-BIN-301/2-AIN-501: Methods in Bioinformatics
- 2-INF-150: Machine Learning
- 2-INF-238: Graphical Models in Machine Learning
- 2-AIN-505/2-AIN-506/2-AIN-251/2-AIN-252: Bioinformatics Seminar
Research
- bioinformatics
- algorithms
- probabilistic modeling
Publications
Other activities
- ZaUŠI: Workgroup for recruitment and retention of CS students
- "Study computer science" campaign
- Information about doctoral studies
Responsible for pages:

