Kristian Valentin/en: Rozdiel medzi revíziami
(room changed) |
|||
(2 medziľahlé úpravy od rovnakého používateľa.) | |||
Riadok 12: | Riadok 12: | ||
=== Teaching === | === Teaching === | ||
+ | Academic year 2012/2013 | ||
+ | * [W] [http://webdesign.courses.matfyz.sk/ Modern Approaches to Web Design] | ||
+ | * [S] [http://cogsci.fmph.uniba.sk/~farkas/?action=teaching&subject=nn Neural networks], Introduction to AI 2 | ||
+ | |||
+ | Academic year 2011/2012 | ||
+ | * [W] [http://webdesign.courses.matfyz.sk/ Modern Approaches to Web Design] | ||
+ | * [S] [http://cogsci.fmph.uniba.sk/~farkas/?action=teaching&subject=nn Neural networks] | ||
+ | |||
Academic year 2010/2011 | Academic year 2010/2011 | ||
− | * [W] [http://webdesign.courses.matfyz.sk/ Modern Approaches to Web Design] | + | * [W] [http://webdesign.courses.matfyz.sk/ Modern Approaches to Web Design] |
− | * [S] [http:// | + | * [S] [http://cogsci.fmph.uniba.sk/~farkas/?action=teaching&subject=nn Neural networks] |
=== Research === | === Research === | ||
Riadok 21: | Riadok 29: | ||
=== Publications === | === Publications === | ||
− | * Štolc, Bajla, Valentín and Škoviera. ''Temporal Pooling Method for Rapid HTM Learning Applied to Geometric Object Recognition'', Proceedings of the 8th International Conference on Measurement, pp. 59-64, 2011. | + | * '''Valentín''', Malý: ''Network firewall using artificial neural networks'', Computing and Informatics, Vol. 32 (6), pp. 1312–1327, 2013. |
− | + | * Škoviera, '''Valentín''', Štolc, Bajla: ''Recognition of Untrustworthy Face Images in ATM Sessions using a Bio-inspired Intelligent Network''. In: Maria De Marsico, Ana Fred (eds), Proc. of the 2nd Int. Conf. on Pattern Recognition Applications and Methods, ICPRAM, Barcelona, Spain, February 15-18, 2013, pp. 511-517. SciTePress, Portugal. DOI: 10.5220/0004195605110517 | |
+ | * '''Valentín''', Bajla, Štolc: ''A performance comparison of HTM and DBN models applied to visual object classification''. In: J. Maňka, M. Tyšler, V. Witkovský, I. Frollo, (eds), MEASUREMENT 2013, Proc. of the 9th Int. Conf. on Measurement, Smolenice, Slovakia, May 27-30, 2013, pp. 23-27. | ||
+ | * Štolc, Bajla, '''Valentín''' and Škoviera. ''Pair-wise temporal pooling method for rapid training of the HTM networks used in computer vision applications'', Computing and Informatics, vol. 31 (4), pp. 909–919, 2012. | ||
+ | * Štolc, Bajla, '''Valentín''' and Škoviera. ''Temporal Pooling Method for Rapid HTM Learning Applied to Geometric Object Recognition'', Proceedings of the 8th International Conference on Measurement, pp. 59-64, 2011. | ||
+ | * '''Valentín''', K. ''Hierarchical Temporal Memory – What is New?''. Poster at The 7th International Summer School on Pattern Recognition, Plymouth(UK), 2011. | ||
}} | }} |
Aktuálna revízia z 13:48, 16. marec 2014
Kristián Valentín
|
Teaching
Academic year 2012/2013
- [W] Modern Approaches to Web Design
- [S] Neural networks, Introduction to AI 2
Academic year 2011/2012
Academic year 2010/2011
Research
- Hierarchical Temporal Memory (HTM) model
- (invariant) object recognition
Publications
- Valentín, Malý: Network firewall using artificial neural networks, Computing and Informatics, Vol. 32 (6), pp. 1312–1327, 2013.
- Škoviera, Valentín, Štolc, Bajla: Recognition of Untrustworthy Face Images in ATM Sessions using a Bio-inspired Intelligent Network. In: Maria De Marsico, Ana Fred (eds), Proc. of the 2nd Int. Conf. on Pattern Recognition Applications and Methods, ICPRAM, Barcelona, Spain, February 15-18, 2013, pp. 511-517. SciTePress, Portugal. DOI: 10.5220/0004195605110517
- Valentín, Bajla, Štolc: A performance comparison of HTM and DBN models applied to visual object classification. In: J. Maňka, M. Tyšler, V. Witkovský, I. Frollo, (eds), MEASUREMENT 2013, Proc. of the 9th Int. Conf. on Measurement, Smolenice, Slovakia, May 27-30, 2013, pp. 23-27.
- Štolc, Bajla, Valentín and Škoviera. Pair-wise temporal pooling method for rapid training of the HTM networks used in computer vision applications, Computing and Informatics, vol. 31 (4), pp. 909–919, 2012.
- Štolc, Bajla, Valentín and Škoviera. Temporal Pooling Method for Rapid HTM Learning Applied to Geometric Object Recognition, Proceedings of the 8th International Conference on Measurement, pp. 59-64, 2011.
- Valentín, K. Hierarchical Temporal Memory – What is New?. Poster at The 7th International Summer School on Pattern Recognition, Plymouth(UK), 2011.