Body: Rozdiel medzi revíziami
Riadok 86: | Riadok 86: | ||
|- | |- | ||
| 10 | | 10 | ||
+ | | - | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | streda 13:10, H3 | ||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" text-align="center" | ||
+ | |- | ||
+ | ! | ||
+ | ! meno | ||
+ | ! účasť | ||
+ | ! úloha 1 | ||
+ | ! úloha 2 | ||
+ | ! projekt | ||
+ | ! spolu | ||
+ | |- | ||
+ | | 1 | ||
+ | | Denisa Najnerová | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | 2 | ||
+ | | Mária Stasinková | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | 3 | ||
+ | | Ádám Horváth | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | 4 | ||
+ | | Ivan Halahovets | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | 5 | ||
+ | | Tibor Stanko | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | 6 | ||
+ | | Daniel Skalický | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | 7 | ||
+ | | - | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | 8 | ||
+ | | - | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | 9 | ||
+ | | - | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | 10 | ||
+ | | - | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | 11 | ||
+ | | - | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | 12 | ||
+ | | - | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | 13 | ||
+ | | - | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | 14 | ||
+ | | - | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | 15 | ||
+ | | - | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | 16 | ||
+ | | - | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | 17 | ||
+ | | - | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | 18 | ||
+ | | - | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | 19 | ||
+ | | - | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | 20 | ||
+ | | - | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | 21 | ||
+ | | - | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | 22 | ||
+ | | - | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | 23 | ||
+ | | - | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | 24 | ||
+ | | - | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | 25 | ||
| - | | - | ||
| 1 | | 1 |
Verzia zo dňa a času 11:48, 25. september 2012
Počítačové videnie 1
pondelok 8:10, H3
meno | účasť | úloha 1 | úloha 2 | projekt | spolu | |
---|---|---|---|---|---|---|
1 | Denisa Najnerová | 1 | 0 | 0 | 0 | 0 |
2 | Mária Stasinková | 1 | 0 | 0 | 0 | 0 |
3 | Ádám Horváth | 1 | 0 | 0 | 0 | 0 |
4 | Ivan Halahovets | 1 | 0 | 0 | 0 | 0 |
5 | Tibor Stanko | 1 | 0 | 0 | 0 | 0 |
6 | Daniel Skalický | 1 | 0 | 0 | 0 | 0 |
7 | - | 1 | 0 | 0 | 0 | 0 |
8 | - | 1 | 0 | 0 | 0 | 0 |
9 | - | 1 | 0 | 0 | 0 | 0 |
10 | - | 1 | 0 | 0 | 0 | 0 |
streda 13:10, H3
meno | účasť | úloha 1 | úloha 2 | projekt | spolu | |
---|---|---|---|---|---|---|
1 | Denisa Najnerová | 1 | 0 | 0 | 0 | 0 |
2 | Mária Stasinková | 1 | 0 | 0 | 0 | 0 |
3 | Ádám Horváth | 1 | 0 | 0 | 0 | 0 |
4 | Ivan Halahovets | 1 | 0 | 0 | 0 | 0 |
5 | Tibor Stanko | 1 | 0 | 0 | 0 | 0 |
6 | Daniel Skalický | 1 | 0 | 0 | 0 | 0 |
7 | - | 1 | 0 | 0 | 0 | 0 |
8 | - | 1 | 0 | 0 | 0 | 0 |
9 | - | 1 | 0 | 0 | 0 | 0 |
10 | - | 1 | 0 | 0 | 0 | 0 |
11 | - | 1 | 0 | 0 | 0 | 0 |
12 | - | 1 | 0 | 0 | 0 | 0 |
13 | - | 1 | 0 | 0 | 0 | 0 |
14 | - | 1 | 0 | 0 | 0 | 0 |
15 | - | 1 | 0 | 0 | 0 | 0 |
16 | - | 1 | 0 | 0 | 0 | 0 |
17 | - | 1 | 0 | 0 | 0 | 0 |
18 | - | 1 | 0 | 0 | 0 | 0 |
19 | - | 1 | 0 | 0 | 0 | 0 |
20 | - | 1 | 0 | 0 | 0 | 0 |
21 | - | 1 | 0 | 0 | 0 | 0 |
22 | - | 1 | 0 | 0 | 0 | 0 |
23 | - | 1 | 0 | 0 | 0 | 0 |
24 | - | 1 | 0 | 0 | 0 | 0 |
25 | - | 1 | 0 | 0 | 0 | 0 |